|
| 0.9% |
0.8% |
1.4% |
5.6% |
1.3% |
1.4% |
2.0% |
2.6% |
3.2% |
4.3% |
4.7% |
5.1% |
3.1% |
3.1% |
4.3% |
4.3% |
5.6% |
6.2% |
4.1% |
1.3% |
1.4% |
1.1% |
1.0% |
0.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
| 1 | dudes | 822 | 1035 | 1.3 | 5.8 | "Hi i'm happy today!! dopple" | |
| 2 | obet | 711 | 2160 | 3.0 | 14.2 | "where is he..ill turn him into pulp :D" | |
| 3 | Zapac|ta | 580 | 1854 | 3.2 | 15.9 | "i know...common...don't get mad :*" | |
| 4 | dopple | 552 | 2039 | 3.7 | 17.4 | "what do u think of me? thinking of u" | |
| 5 | pakoy | 515 | 1489 | 2.9 | 15.0 | "napandol nah gani tingali to" | |
| 6 | Espanian | 483 | 1990 | 4.1 | 20.3 | ".unban *!*@UnderSistem.users.undernet.org" | |
| 7 | IonuT` | 405 | 1441 | 3.6 | 17.9 | "remove NitroS also from top :P" | |
| 8 | evilHannah | 401 | 1991 | 5.0 | 26.0 | "cos i already have a username" | |
| 9 | RaCkY^_^ | 391 | 1352 | 3.5 | 16.3 | "obet yeah same as what u doing to my dick" | |
| 10 | SkyNet | 277 | 339 | 1.2 | 5.6 | "hehe" | |
| 11 | Jips | 274 | 1017 | 3.7 | 18.4 | "u can bite me in my tits :P~~" | |
| 12 | wit2x | 237 | 745 | 3.1 | 16.4 | "solar ramram me and i dont know the other" | |
| 13 | r3x | 215 | 820 | 3.8 | 22.1 | "hmmmp... good day guyz... :D" | |
| 14 | flipp | 207 | 722 | 3.5 | 16.1 | "just tea? ok.. but black tea" | |
| 15 | sOLaR- | 186 | 523 | 2.8 | 12.9 | "pag mo bow xa ma dunggaban iya abaga!" | |
| 16 | Bite_m3 | 165 | 564 | 3.4 | 18.2 | "dong ni txt sa imo 2ng taga cbeu" | |
| 17 | maxwell- | 161 | 461 | 2.9 | 14.1 | "<chenny_tyrd> pagkamalas -- aws." | |
| 18 | dudes0 | 144 | 172 | 1.2 | 5.7 | "hey" | |
| 19 | b3nz | 138 | 496 | 3.6 | 17.1 | "mag wiwi sa ko kdali ha!!!" | |
| 20 | herzeleid | 134 | 436 | 3.3 | 15.2 | "so tell me evilHannah how can i get op" | |
| 21 | beachboy | 133 | 428 | 3.2 | 16.5 | "ey Espanian one more thing :P" | |
| 22 | dirt | 124 | 405 | 3.3 | 16.6 | "nuthing much just hanging around" | |
| 23 | DetoneR | 110 | 484 | 4.4 | 24.5 | "Publicist : Espanian noolhey intox gaiga nuledigeneh :S" | |
| 24 | bu|oy | 101 | 537 | 5.3 | 27.4 | "unsay labot nku nmu Espanian" | |
| 25 | kamasutra | 100 | 525 | 5.2 | 27.7 | "mashaa dhimaalah anga gelhi iru :P" |
| The-V (98) | seatouch (91) | Palmiros (90) | Sense (90) | ^5 (88) |
| chenny (87) | MdMAboy (85) | i3th (82) | Jips_ (78) | Eb-k (64) |
| `kate (64) | Reply (60) | t3ch_m` (59) | eclipse (58) | phorce (54) |
| jaba (52) | port5432 (50) | LePGeL (46) | `dad (46) | Publicist (45) |
| codey (38) | Negative (37) | Sprit (36) | Banditu` (35) | Spir (34) |
| Cjay (32) | Eagle (31) | ZOY (31) | r0bert24 (30) | Tome (30) |
|
| Is r3x stupid or just asking too many questions? 31.6% lines contained a question!
DetoneR didn't know that much either. 17.2% of his/her lines were questions. |
| The loudest one was pakoy, who yelled 19.0% of the time!
Another old yeller was RaCkY^_^, who shouted 15.8% of the time! |
| It seems that DetoneR's shift-key is hanging: 9.0% of the time he/she wrote UPPERCASE. For example, like this: <DetoneR> O_O Jips just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.2% of the time. |
| dopple is a very aggressive person. He/She attacked others 15 times. For example, like this: * dopple slaps obet around a bit with a large trout Espanian can't control his aggressions, either. He picked on others 15 times. |
| Poor Espanian, nobody likes him. He was attacked 20 times. For example, like this: * The-V slaps Espanian around a bit with a large trout dopple seems to be unliked too. He/She got beaten 12 times. |
| IonuT` brings happiness to the world. 43.7% lines contained smiling faces. :)
Zapac|ta isn't a sad person either, smiling 31.0% of the time. |
| bu|oy seems to be sad at the moment: 2.9% lines contained sad faces. :(
IonuT` is also a sad person, crying 2.7% of the time. |
| bu|oy wrote the longest lines, averaging 27.3 letters per line. #squid average was 20.0 letters per line. |
| dudes0 wrote the shortest lines, averaging 5.6 characters per line. SkyNet was tight-lipped, too, averaging 5.6 characters. |
| obet spoke a total of 2160 words!
obet's faithful follower, dopple, didn't speak so much: 2039 words. |
| maloo wrote an average of 25.67 words per line.
Channel average was 3.53 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | again | 193 | Spir |
| 2 | around | 166 | snapto |
| 3 | Whatever1 | 162 | mywimmw |
| 4 | hello | 162 | dudes0 |
| 5 | pakapakapakapakapakapakaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa- aaaaaaaaaaaaaaaaaaaaaaaaaaassssssssssssss |
162 | mywimmw |
| 6 | slaps | 155 | snapto |
| 7 | large | 146 | snapto |
| 8 | trout | 143 | snapto |
| 9 | anyone | 122 | dudes0 |
| 10 | hehehe | 113 | dudes0 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Espanian | 254 | pakoy |
| 2 | wew | 144 | RaCkY-out |
| 3 | evilHannah | 134 | SirRodney |
| 4 | Publicist | 112 | seatouch |
| 5 | dopple | 84 | SkyNet |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://aeshells.org/~hannah/squid/ | 16 | IonuT` |
| 2 | http://www.mailingmania.com/pages/ptp.php?refid=matrixz | 2 | MatrixZ |
| 3 | http://www.donkeymails.com/pages/ptp.php?refid=matrixz | 2 | MatrixZ |
| 4 | http://www.conqueronline.com | 1 | IonuT` |
| 5 | http://www.hthunder.go.ro/ht.exe | 1 | Cjay |
|
| mehere789 wasn't very popular, getting kicked 3 times! For example, like this: *** mehere789 was kicked by dudes (Banned: 336 the master Drone) m-28-cam seemed to be hated too: 2 kicks were received. |
| flipp is either insane or just a fair op, kicking a total of 87 people!
flipp's faithful follower, Palmiros, kicked about 18 people. |
| SkyNet donated 158 ops in the channel...
Espanian was also very polite: 46 ops from him. |
| Espanian is the channel sheriff with 43 deops.
flipp deoped 2 users. |
| dirt always lets us know what he/she's doing: 107 actions! For example, like this: * dirt is away (burn sucker burn) Also, RaCkY^_^ tells us what's up with 95 actions. |
| dudes talks to him/herself a lot. He/She wrote over 5 lines in a row 40 times!
Another lonely one was SkyNet, who managed to hit 15 times. |
| agkvyccj couldn't decide whether to stay or go. 350 joins during this reporting period! |
| deed has quite a potty mouth. 5.1% words were foul language.
delusionals also makes sailors blush, 1.6% of the time. |
|
| A topic was never set on this channel. |